List of Airline Alliances (updated September 18, 2016)
It has been 6 months since my last update, so I think that I am due for one, especially since one reader reminded me that there is a new airline alliance to include.
Personal Airline Alliance Portfolio
First off, there are no updates to my personal portfolio, though I will include some new information. Below are the following airlines that I focus most energy with (provided in alphabetical order):
- Non-alliance: Southwest Airlines (Rapid Rewards)
- Oneworld: British Airways (Executive Club) and American Airlines (AAdvantage)
- Star Alliance: Air Canada (Aeroplan)
- SkyTeam: Delta Air Lines (Delta SkyMiles)
- Vanilla Alliance: None
List of the 3 Major Airline Alliances
Below is a list of all the memberships within 3 major airline alliances and the Vanilla Alliance following suit. There were some changes that are provided in brackets or struck-through:
Oneworld | SkyTeam | Star Alliance |
Air Berlin | Aeroflot | Adria Airways |
• Niki | Aerolíneas Argentinas | Aegean Airlines |
American Airlines | • Austral Líneas Aéreas | • Olympic Air |
• American Eagle | Aeromexico | Air Canada |
• American Airlines Shuttle | • Aeroméxico Connect | • Air Canada Express |
British Airways | Air Europa | • Air Canada Rouge |
• BA CityFlyer | Air France | Air China |
• Comair | Alitalia | • Dalian Airlines |
• OpenSkies | • Alitalia CityLiner | Air India |
• Sun-Air | China Airlines | • Air India Regional |
Cathay Pacific | • Mandarin Airlines | Air New Zealand |
China Eastern Airlines | • Air New Zealand Link | |
• Dragonair | • Shanghai Airlines | All Nippon Airways |
Finnair | China Southern Airlines | • Air Japan |
• Nordic Regional Airlines | Czech Airlines | • ANA Wings |
Iberia | Delta Air Lines | • Vanilla Air |
• Iberia Express | • Delta Connection | Asiana Airlines |
• Iberia Regional | • Delta Shuttle | • Air Busan |
Japan Airlines | Garuda Indonesia | Austrian Airlines |
• J-Air | Kenya Airways | Avianca |
• Japan Transocean Air | KLM | • Avianca Brazil |
LATAM Airlines (name change) | • KLM Cityhopper | |
• LATAM Argentina (name change) | Korean Air | • Avianca Costa Rica |
• LATAM Brasil (added) | Middle East Airlines | • Avianca Ecuador |
• LATAM Chile (added) | Saudia | • Avianca El Salvador |
• LATAM Colombia (name change) | TAROM | • Avianca Guatemala |
• LATAM Ecuador (name change) | Vietnam Airlines | • Avianca Honduras |
• LATAM Express (name change) | Xiamen Airlines | • Avianca Nicaragua |
• LATAM Peru (name change) | • Avianca Peru | |
Malaysia Airlines | Possible future members to SkyTeam | Brussels Airlines |
Qantas | Copa Airlines | |
• Jetconnect | • Copa Airlines Colombia | |
• QantasLink | Croatia Airlines | |
Qatar Airways | Hunnu Air | EgyptAir |
Uzbekistan Airways | • EgyptAir Express | |
Royal Jordanian | Virgin Atlantic | Ethiopian Airlines |
S7 Airlines | EVA Air | |
• Globus Airlines | • Uni Air | |
SriLankan Airlines | LOT Polish Airlines | |
• Mihin Lanka (added) | • LOT Charters | |
Lufthansa | ||
• Air Dolomiti | ||
• Lufthansa CityLine | ||
• Lufthansa Regional | ||
Possible future members to Oneworld | • SunExpress Deutschland | |
Aer Lingus | Scandinavian Airlines | |
• Aer Lingus Regional | • Cimber A/S (added) | |
Air Tahiti Nui | Shenzhen Airlines | |
Interjet | • Kunming Airlines | |
LATAM Paraguay | Singapore Airlines | |
Meridiana (added) | • Silkair* | |
• Air Italy (added) | • Scoot* | |
Royal Air Maroc | • Tigerair* | |
• Royal Air Maroc Express | South African Airways | |
TAM Paraguay | • Airlink | |
• Mango | ||
• South African Express | ||
SWISS International Air Lines | ||
• Edelweiss Air | ||
• Swiss Global Air Lines | ||
TAP Portugal | ||
• TAP Express | ||
Thai Airways International | ||
• Thai Smile | ||
Turkish Airlines | ||
• Anadolu Jet | ||
• Sunexpress | ||
United Airlines | ||
• United Express | ||
No current possible future members |
*Not a member of Star Alliance. Can still earn KrisFlyer miles, but not miles with other Star Alliance members.
List of Smaller Airline Alliance
Below is the list of airlines within the Vanilla Alliance. In French, they are known as “Alliance Vanille”, per the logo below:
Vanilla Alliance |
Air Austral (added) |
Air Madagascar (added) |
Air Mauritius (added) |
Air Seychelles (added) |
Int’Air Îles (added) |
No current possible future members |
Scoot, Tiger & Silkair are under the Singapore Airlines umbrella, but not a part of Star Alliance
Thanks for the heads up. I actually put a footnote there now.
DragonAir is renamed to “Cathay Dragon”.
Thanks for pointing it out. It was updated in the more recent post: http://pointshogger.boardingarea.com/list-airline-alliances-updated-january-18-2017
How do I book flight from Denver to frankfurt , flying lufthans and using southwest points?How many points would I need for round trip?
Unfortunately, Southwest does not have codeshare partnerships with other airlines that goes to Europe.
Good work! Alliance is quite common in the airline industry. Southwest airlines is a lone wolf. This mutually beneficial strategy could help Southwest expand its consumer base. Here’s another article about that: https://www.izeyodiase.com/southwest-flights-to-europe-what-market-entry-mode-is-best/
Thanks for sharing Leo!
There is certainly a great deal to know about this issue.
I love all of the points you made.