List of Airline Alliances (updated September 18, 2018)
It has been over a year since I last updated this post, especially with OneWorld, so I thought it was due for an update as there were several changes to update.
Personal Airline Alliance Portfolio
As usual, here is a quick recap of my personal portfolio, which has not changed much. I was expecting to shake things up due to the Aeroplan and Air Canada break up, but that does not seem to be happening anymore.
Non-alliance: Southwest Airlines (Rapid Rewards), Porter Airlines (VIPorter)
- I was going to increase my usage of Porter Airlines has there been an Aeroplan merger, but now that seems unlikely.
Oneworld: British Airways (Executive Club) and American Airlines (AAdvantage)
- Note that whenever I fly with WestJet, I bank my miles directly with American Airlines instead.
Star Alliance: Air Canada (Aeroplan)
- Looks like Aeroplan will remain my primary Star Alliance program for a while longer. I really hoped that they would have split off from Air Canada. Either way, anything can happen from now until June 2020, but I am not holding my breath.
SkyTeam: Delta Air Lines (Delta SkyMiles)
- The reason I choose Delta SkyMiles is because their miles never expire, so I can take my time to accumulate for a reward redemption without worrying about activity.
Vanilla Alliance: None
- Still not on my current radar yet, but Air Mauritius would be my pick if it comes to it.
U-Fly Alliance and Value Alliance: None
- I do not have any interest in the other two minor airlines at this time.
List of the 3 Major Airline Alliances
Below is a list of all the memberships within 3 major airline alliances, along with Vanilla Alliance. There were some changes with notes in brackets or struck-through:
Oneworld | SkyTeam | Star Alliance |
Aeroflot | Adria Airways | |
Aerolíneas Argentinas | ||
American Airlines | • Austral Líneas Aéreas | Aegean Airlines |
• American Eagle | Aeromexico | • Olympic Air |
• American Airlines Shuttle (added) | • Aeroméxico Connect | Air Canada |
British Airways | Air Europa | • Air Canada Express |
• BA CityFlyer | Air France | • Air Canada Rouge |
• Comair | Alitalia | Air China |
• Alitalia CityLiner | • Dalian Airlines | |
• Sun-Air | China Airlines | Air India |
Cathay Pacific | • Mandarin Airlines | • Alliance Air |
• Cathay Dragon | China Eastern Airlines | Air New Zealand |
Finnair | • Shanghai Airlines | • Air New Zealand Link |
• Nordic Regional Airlines | China Southern Airlines | All Nippon Airways |
Iberia | Czech Airlines | • Air Japan |
• Iberia Express | Delta Air Lines | • ANA Wings |
• Iberia Regional | • Delta Connection | |
Japan Airlines | • Delta Shuttle | Asiana Airlines |
• J-Air | Garuda Indonesia | • Air Busan |
• Japan Transocean Air | Kenya Airways | • Air Seoul |
LATAM Airlines | KLM | Austrian Airlines |
• LATAM Argentina | • KLM Cityhopper | Avianca |
• LATAM Brasil | Korean Air | • Avianca Argentina (added) |
• LATAM Chile | • Jin Air (added) | • Avianca Brazil |
• LATAM Colombia | Middle East Airlines | • Avianca Costa Rica |
• LATAM Ecuador | Saudia | • Avianca Ecuador |
• LATAM Express | TAROM | • Avianca El Salvador |
• LATAM Peru | Vietnam Airlines | • Avianca Guatemala |
Malaysia Airlines | Xiamen Airlines | • Avianca Honduras |
• Firefly (added) | ||
• MASwings (added) | • Avianca Peru | |
Qantas | Possible future members to SkyTeam | Brussels Airlines |
None | Copa Airlines | |
• QantasLink | • Copa Airlines Colombia | |
Qatar Airways | Croatia Airlines | |
• Qatar Executive (added) | EgyptAir | |
Royal Jordanian | • EgyptAir Express | |
• Royal Wings (added) | Ethiopian Airlines | |
S7 Airlines | EVA Air | |
• Globus Airlines | • Uni Air | |
SriLankan Airlines | LOT Polish Airlines | |
• Nordica Airlines | ||
Possible future members to Oneworld | Lufthansa | |
|
• Air Dolomiti | |
• Lufthansa CityLine | ||
LATAM Paraguay (TBD) | • Lufthansa Regional | |
• SunExpress Deutschland | ||
Scandinavian Airlines | ||
Shenzhen Airlines | ||
• Kunming Airlines | ||
Singapore Airlines | ||
• Silkair | ||
• Scoot | ||
South African Airways | ||
• Airlink | ||
• Mango | ||
• South African Express | ||
Swiss International Air Lines | ||
• Edelweiss Air | ||
• Swiss Global Air Lines | ||
TAP Portugal | ||
• TAP Express | ||
Thai Airways | ||
• Thai Smile | ||
Turkish Airlines | ||
• Anadolu Jet | ||
• Sunexpress | ||
United Airlines | ||
• United Express | ||
Possible future members to Star Alliance | ||
None |
List of the 3 Regional Airline Alliances
Below is a list of 3 of the Regional airline alliances, of which, I added U-Fly Alliance and Value Alliance:
Vanilla Alliance |
U-Fly Alliance |
Value Alliance |
Air Austral | Eastar Jet | Cebu Pacific |
Air Madagascar | HK Express | Cebgo (added) |
Air Mauritius | Lucky Air | Jeju Air |
Air Seychelles | Urumqi Air | Nok Air |
Int’Air Îles | West Air | NokScoot |
Scoot | ||
Tigerair Australia | ||
Vanilla Air | ||
You forgot Etihad Partners and Fortune Wings.
Both are airlines with their own partners. It is like Alaska Airlines. It is not a third party airline alliance. That is why they are not included in this list.
JUNEYAO is a Star alliance “connecting partner”
FIJI Airways is a ONEWORLD “connect partner”.
As far as Latam Paraguay, well they were supposed to be in the process of joining ONEWORLD since they left Star Alliance in March 2014. I think after 4 years it’s probably not happening any time soon if at all.
Thanks for the heads up Nadine. I will look into adding connecting partners into the next list. For now, felt like it should just be members.
On September 21, 2015, the Vanilla Alliance was formed between several airlines based in the Indian Ocean region, in order to improve air connectivity within the region. The founding members are Air Austral , Air Mauritius , Air Madagascar , Air Seychelles , and Int’Air Iles .
Thanks for sharing!