Discounted Reward Flights on Canadian Flights with LifeMiles
Avianca’s LifeMiles is offering discounted reward flights within, as well as to and from Canada on certain Star Alliance routes. Redemptions must be made between September 14, 2018 and September 30, 2018.
There are two primary ways for Canadians to earn LifeMiles. First of all, Avianca is a Star Alliance member, therefor, you can bank all your Air Canada miles towards Avianca instead. Otherwise, there is a current bonus promotion (buy 1 mile and get 2 bonus miles) when purchasing LifeMiles that runs until September 18, 2018 NOW September 20, 2018.
You can also earn another 40% through an exclusive offer is valid for subscriptions (this promotion applies for miles purchases made between September 15th and September 20th, 2018 between 00.00-23:59 GMT -6, El Salvador).
In the meantime, below are the discounted reward options for Canadian flights:
Cabin | Routes | Origin | Destination | Actual Mileage One-Way | Discounted Mileage One-Way |
ECONOMY | YYZ-IAD | Toronto | Washington, Dulles International Airport | 12,500 | 9,500 |
ECONOMY | YVR-SFO | Vancouver | San Francisco | 12,500 | 9,500 |
ECONOMY | YUL-IAD | Montreal | Washington, Dulles International Airport | 12,500 | 9,500 |
ECONOMY | YVR-YYC | Vancouver | Calgary | 12,500 | 9,500 |
ECONOMY | YUL-YTZ | Montreal | Toronto, Billy Bishop Toronto City Centre Airport | 12,500 | 9,500 |
ECONOMY | YYZ-YWG | Toronto | Winnipeg | 12,500 | 9,500 |
ECONOMY | YHZ-YYZ | Halifax | Toronto | 12,500 | 9,500 |
ECONOMY | YUL-YFC | Montreal | Fredericton | 12,500 | 9,500 |
ECONOMY | YYZ-YHZ | Toronto | Halifax | 12,500 | 9,500 |
ECONOMY | YUL-LGA | Montreal | New York, La Guardia Airport | 10,000 | 8,000 |
BUSINESS | YYZ-YUL | Toronto | Montreal | 25,000 | 19,000 |
BUSINESS | YVR-SFO | Vancouver | San Francisco | 25,000 | 19,000 |
BUSINESS | YYZ-LGA | Toronto | New York, La Guardia Airport | 25,000 | 19,000 |
BUSINESS | YYZ-EWR | Toronto | Newark | 25,000 | 19,000 |
BUSINESS | YVR-YYC | Vancouver | Calgary | 25,000 | 19,000 |
BUSINESS | YVR-LAS | Vancouver | Las Vegas | 25,000 | 19,000 |
BUSINESS | YYZ-MCO | Toronto | Orlando, Orlando International Airport | 25,000 | 19,000 |
BUSINESS | YYZ-FLL | Toronto | Fort Lauderdale | 25,000 | 19,000 |
BUSINESS | YYZ-LHR | Toronto | London, Heathrow Airport | 63,000 | 47,500 |
BUSINESS | YOW-LHR | Ottawa | London, Heathrow Airport | 63,000 | 47,500 |
FIRST | YYZ-HND | Toronto | Tokyo, Tokyo International Airport | 90,000 | 81,000 |
This table is too wide and cannot be seen properly on my phone browser.
Also, what about YQ when booking AC with LifeMiles?
Hi JamesP, if you rotate your phone, it should work fine.
Been waiting for an answer from my contacts about YQ. However, you may need to do a little trial and error to find out!
I purchased some miles after subscribing to the offer, however I did not get the extra 15% (I bought the lowest bonus tier). Does it come later?
I would allows suggest following up with them directly just to make sure that when you purchased it, you qualified for the bonus. Better to sort this out sooner rather than later.